Additional Fees and Payment Terms Disclosure Statement
Effective February 3, 2022
All KwiKom Services may be subject to additional fees, in addition to any applicable government taxes or fees, including but not limited to the fees as set forth below:
General Fees
Returned Check (Any Reason) | Per Incident | $30.00 |
Returned eCheck (Any Reason) | Per Incident | $15.00 |
Paper Statement Fee | Per Statements Mailed | $5.00 |
Late Fee | See “Payment Late Date” Below | 1.5% or $5.00, whichever is greater |
Credit / Debit Card Chargeback Fee (Any Reason) | Per Incident | $30.00 |
Customer No Show Fee (Installation or Service Call) | Per Incident | $75.00 |
Same Day Reschedule Charge | Per Incident | $75.00 |
Service Call (When not included in standard equipment protection) | At Time of Service Call | $125.00 |
General Terms
Billing Day | Day of First Service Activation on Account, or Day Specified by Customer. (If Billing Day is Changed, Active Services Will Have Prorated Charges) |
Payment Due Date | 15 Days After Invoice Date |
Payment Late Date | 7 Days After Due Date, and Once Per Month If Any Past Due Balance |
Service Interruption Date | 10 Days After Due Date |
Official Disconnect (Equipment Pickup Scheduled) | 30 Days After Due Date |
Account Balance Submitted to Collections | 45 Days After Due Date |
Maximum Suspension When Moving Service | 30 Days |
Maximum Vacation Suspension | 6 Monthly Billing Cycles Per 12 Month Period |
Internet Fees
Fixed Wireless Standard Installation (J-Mount, Pole in Ground, Tripod installation with installation of cable to an exterior wall of home or business) | At Time of Install | $95.00 |
Fiber Optic Standard Installation (Standard overhead or underground drop as determined by KwiKom with installation of cable to an exterior wall of home or business) | At Time of Install | $95.00 |
Reconnect (Re-installation of service) Fee | Upon Request for Reconnect | Standard Installation |
Service Interruption Fee (Disconnect Fee) | At Time of Service Interruption | $25.00 |
Move Service | At Time of Service Move | Standard Installation |
Service Call (For non-standard wear and tear / troubleshooting that is included in Equipment Protection) | At Time of Service Call | $125.00 |
Cable Bury Fee | At Time of Cable Installation (Will be buried at later date) | $200.00 (Will be credited to account if line is buried by customer prior to KwiKom burying cable, must e-mail in photos showing line is buried) |
Point-to-Point Relay Installation (Optional) | At Time of Install Per Relay Radio | $150.00 per radio |
Point-to-Point Relay | Monthly Service Charge Per Relay Radio | $10.00 per radio |
Managed Wireless Access Point (WAP) Installation Charge | At Time of Install | First WAP Included In Standard Installation Each Additional WAP $100.00 |
Additional Managed Wireless Access Point (WAP) | Monthly Service Charge Per Additional WAP (2+) | $10.00 |
Cat5 Cable Drop (For Cable Drops Installed In Addition to Standard Installation Cable) | At Time of Install | $150.00 per cable drop |
Fixed Wireless Site Survey (When survey is requested with no Installation of service) | At Time of Survey | $150.00 |
Phone Fees
Single-Line ATA Installation | At Time of Install | No Cost |
DID Inbound Port | At Time of DID Port Order | No Cost |
Directory Assistance (411) Calls | Per Call | $2.00 |
Cat5 or Cat3 Cable Drop | At Time of Install | $150.00 per cable drop |
Fax Fees
Fax ATA Installation | At Time of Install | $75.00 |
DID Inbound Port | At Time of DID Port Order | No Cost |
Cat5 or Cat3 Cable Drop | At Time of Install | $150.00 per cable drop |
Unreturned Equipment Charges
Fixed Wireless CPE-ODU | $250.00 |
Fiber Optic ONU | $250.00 |
Wireless Access Point (WAP) | $150.00 |
Power-over-Ethernet Supply (PoE) | $30.00 |
Fax ATA | $200.00 |
Phone ATA | $100.00 |
Point-to-Point Relay Radio | $150.00 |
RG Ethernet | $250.00 |
RG Ethernet Adv | $400.00 |
RG ONU | $450.00 |
RG ONU Adv | $850.00 |
RG Mesh | $200.00 |
RG Mesh Adv | $350.00 |
RG Mesh Outdoor | $350.00 |
RG Mesh Outdoor Adv | $400.00 |
TV STB | $400.00 |